Size Chart
CM | INCH | |||||||
UK | US | EU | BUST | WAIST | HIP | BUST | WAIST | HIP |
4 | 0 | 32 | 79 | 61 | 85 | 31 | 24 | 33.5 |
6 | 2 | 34 | 81.5 | 63.5 | 87.5 | 32 | 25 | 34.5 |
8 | 4 | 36 | 84 | 66 | 90 | 33 | 26 | 35.4 |
10 | 6 | 38 | 89 | 71 | 95 | 35 | 28 | 37.4 |
12 | 8 | 40 | 94 | 76 | 100 | 37 | 30 | 39.4 |
14 | 10 | 42 | 99 | 81 | 105 | 39 | 32 | 41.3 |
16 | 12 | 44 | 104 | 86 | 110 | 41 | 34 | 43.3 |
18 | 14 | 46 | 109 | 91 | 115 | 43 | 38 | 45.3 |
20 | 16 | 48 | 114 | 96 | 120 | 45 | 38 | 47.25 |
22 | 18 | 50 | 119 | 101 | 125 | 47 | 40 | 49.2 |
All products are sold in UK sizing.
Bust
Measure under your arms, around the fullest part of your chest
Waist
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hip
Measure around the fullest part of your body, above the top of your legs.